Table of Content
- What is Phosphor Bronze C51000 Round Bar
- Phosphor Bronze C51000 Round Bar Specifications
- Other Grades of Phosphor Bronze Rod
- Size Range of Phosphor Bronze C51000 Bar
- CDA 510 Phosphor Bronze Hollow Bar Size Chart
- Equivalent Grades of Tin Bronze CuSn8Zn4 Round Rod
- Chemical Properties of Phosphor Bronze C51000 Round Rod
- Mechanical Propertie of Phosphor Bronze C51000 Round Bar
- Phosphor Bronze C51000 Round Bar Uses and Applications
- Packing of Phosphor Bronze C51000 Round Bar
- Phosphor Bronze C51000 Round Bars Grades in Stock Available
- Phosphor Bronze C51000 Round Bar Supplier in India
- Phosphor Bronze C51000 Round Bar Exporters in India

AMS 4625 Phosphor Bronze CDA 510 Round Bar Suppliers, Phosphor Bronze ASTM B139 Round Bar, Phosphor Bronze C51000 Bars, Phosphor Bronze PB 102 Bar, Phosphor Bronze C51000 Rod, ASME SB139 Phosphor Bronze C51000 Rod, ASTM B139 Phosphor Bronze C510 Round Rod, Phosphor Bronze C51000 Bar, Phosphor Bronze UNS C51000 Round Bar Suppliers in India
As a trusted Phosphor Bronze ASTM B139 Rod manufacturer in Mumbai, India. Mahavir Metal Corporation manufactures a variety of C51000 Bars, such as UNS C51000 Hex Bar and Grade 510 Bars with additional options including C51000 Round Bar and C51000 Alloy Square Bar, and Phosphor Bronze UNS C51000 Flat Bars that come in multiple forms. The manufacturing process involves high-quality phosphor bronze alloy, which contains primarily 95% copper, 5% tin, and the addition of small amounts of phosphorus for superior wear resistance and corrosion protection.
Phosphor Bronze UNS C51000 Hex Bar, Grade 510 Bars, Phosphor Bronze C51000 Round Bar, C51000 Alloy Square Bar, Phosphor Bronze C51000 Bar, UNS C51000 Round Bar, Phosphor Bronze UNS C51000 Round Bar, Phosphor Bronze UNS C51000 Rod, Phosphor Bronze C51000 Flat Bar, Phosphor Bronze ASTM B139 Rod Manufacturers in Mumbai, India
These Phosphor Bronze UNS C51000 Bars are available in multiple diameters from 10mm to 150mm and lengths extending to 6 meters with precise manufacturing tolerances to serve electrical, marine, and industrial purposes. ASTM B139 Phosphor Bronze C510 Rods exhibits remarkable durability and processing characteristics that enable its use for bushings alongside connectors, springs, and fasteners. We supply C51000 phosphor bronze bars that have precise dimensions, along with consistent quality, and serve high-performance engineering applications in various industrial sectors.
Phosphor Bronze C51000 Round Bar Specifications

Specification / Standard :
- ASTM B271, ASTM B505, ASTM B584, QQ-C-390
- EN, DIN, JIS, ASTM, BS, ASME, AISI

Temper :
- 1/2 H (TD02), H (TD04), HT(TH04)

PB Round Bar Features
- High Strength: Excellent tensile strength for use in high-stress applications.
- Good Corrosion Resistance: Ideal for marine environments.

Sizes (Diameter) Lengths
- Round Bars : Outside Diameter in the range of 4mm to 500mm
- Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
- Length : 1 to 6 Meters, Custom Cut Lengths
Other Grades Availables of Phosphor Bronze Rod
Size Range of Phosphor Bronze C51000 Round Bar
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
CDA 510 Phosphor Bronze Hollow Bar Size Chart
Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
Outside Dia, Millimeter |
Inside Dia, Millimeter |
Maximum Outside Dia, Millimeter |
Minimum. Inside Dia, Millimeter |
Maximum Outside Dia, Inches. |
Minimum. Inside Dia, Inches |
Maximum Outside Dia, Millimeter |
Minimum. Inside Dia, Millimeter |
Maximum Outside Dia, Inches |
Minimum. Inside Dia, Inches |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
Equivalent Grades of Tin Bronze SAE 620 Round Bar
CDA | ASTM | SAE | AMS | Federal | Military | Other |
C51000 | B139 B139M |
J461 J463 |
4625 |
Phosphor Bronze C51000 Round Bar Chemical Composition
CU | FE | PB | P | SN | ZN | |
Min/Max | Rem | 0.1 | 0.05 | 0.03 – 0.35 | 4.2 – 5.8 | 0.3 |
Nominals | 94.8000 | – | – | 0.2000 | 5.0000 | – |
Tin Bronze SAE 620 Round Bar Mechanical Properties
Temper Designation | Diameter or Distance Between Parallel Surfaces,A in. | Tensile Strength, ksi | Elongation in 43 Diameter or Thickness of Specimen, min, %B | ||
Code | Name | min | max | ||
Copper Alloy UNS No. C51000 | |||||
060 | soft anneal | rod: round under 1⁄4 | 40 | 58 | … |
H04 | hard | rod: round under 1⁄4 | 80 | 128 | … |
round and hexagonal: | |||||
1/4 to1⁄2 , incl | 70 | … | 13 | ||
over 1⁄2 to 1, incl | 60 | … | 15 | ||
over 1 | 55 | … | 18 | ||
bar: square and rectangular: | |||||
1⁄4 to 3⁄8 ,incl | 60 | … | 10 | ||
over 3⁄8 | 55 | … | 15 | ||
H08 | spring | rod: round: | |||
0.026 to1⁄16 ,incl | 115 | … | … | ||
over 1⁄16 to 1⁄8 , incl | 110 | … | … | ||
over 1⁄8 to 1/4 , incl | 105 | … | 3.5 | ||
over 1/4 to 3/8 ,incl | 100 | … | 5.0 | ||
over 3/8 to1/2 ,incl | 90 | … | 9.0 | ||
Copper Alloy UNS No. C52100 | |||||
060 | soft anneal | rod: round under 1⁄4 | 53 | 68 | … |
H04 | hard | rod: round under 1⁄4 | 105 | 150 | … |
round and hexagonal: | |||||
1⁄4 to 1⁄2, incl | 85 | … | 12 | ||
over 1⁄2 to 1, incl | 75 | … | 15 | ||
over 1 | 60 | … | 20 | ||
bar: square and rectangular: | |||||
1⁄4 to 3⁄8 , incl | 68 | … | 10 | ||
over 3⁄8 | 60 | … | 15 | ||
Copper Alloy UNS No. C52400 | |||||
060 | soft anneal | rod: round under 1⁄4 | 60 | 75 | … |
H04 | hard | rod: round under 1⁄4 | 105 | 160 | … |
round and hexagonal: | |||||
1⁄4 to 1⁄2 , incl | 95 | … | 10 | ||
over 1⁄2 to 1,incl | 85 | … | 12 | ||
over 1 | 70 | … | 15 | ||
bar: square and rectangular: | |||||
1⁄4 to 3⁄8 , incl | 76 | … | 10 | ||
over 3⁄8 | 70 | … | 15 | ||
Copper Alloy UNS Nos. C53400 and C54400 | |||||
H04 | hard | rod: round and hexagonal: | |||
1⁄16 to1⁄4 ,incl | 65 | … | 8 | ||
over 1/4 to1⁄2 incl | 60 | … | 10 | ||
over 1⁄2 to 1, incl | 55 | … | 12 | ||
over 1 | 50 | 15 | |||
bar:square and rectangular: | |||||
1/4 to 3⁄8 ,incl | 55 | … | 10 | ||
over 3⁄8 | 50 | … | 15 |
Applications of Phosphor Bronze C51000 Round Bar








Phosphor Bronze C51000 Round Bar Manufacturers in India
- Mahavir Metal Corporation
Packing of Phosphor Bronze C51000 Round Bar
We apply the safest and most efficient means of packaging for every kind of delivery.
- Wooden Boxes
- Wooden Pallets
- Shrink-Wrapp
- Gunny Bags

Ready Stock of Phosphor Bronze C51000 Round Bar in India
- UNS C51000 Round Bar
- C51000 Alloy Round Bar
- ASME SB139 C51000 Half-Round Bars
- ASTM B139 Phosphor Bronze Bar
- UNS C54400 Alloy Round Bar
- Phosphor Bronze ASTM B139M Hex Bar
- Phosphor Bronze C51000 Bars
- ASME SB139 Phosphor Bronze ASTM B139 Rod
- C51000 Alloy Cold Finish Round Bars
- Grade 510 Industrial Bars
- Phosphor Bronze UNS C51000 Alloy Flat Bar
- Phosphor Bronze C51000 Bright Bar
- Phosphor Bronze ASTM B139 Hollow Bar
- Phosphor Bronze UNS C51000 Forged Bar
- Phosphor Bronze UNS C51000 Rectangular Bar
- C51000 Alloy Square Bar
- Phosphor Bronze UNS C51000 Hollow Bar
- CDA 510 Phosphor Bronze Hollow Rods
- Phosphor Bronze Alloy PB102 Hollow Bars
- Phosphor Bronze CDA 510 Rectangle Bars
- Phosphor Bronze UNS C51000 Rods
- PB102 Phosphor Bronze Round Rod
- UNS C51000 Bronze Square Rods
- Bronze CDA 510 Hexagonal Bar In India
- Phosphor Bronze CDA 510 Flat Bars
Phosphor Bronze C51000 Round Bar Supplier in India
Phosphor Bronze C51000 Round Bar Exporter in India







